Glencoe Mill March


Key: D

Form: Reel

ABC: 

X:13
T:Glencoe March
C:Traditional
S:The Fiddle Player's Tunebook 1
M:4/4
L:1/8
Q:70
K:D
|:F3/2G/ |\
"D"A2 d2 "A"F2 d2 |\
"D"AFAd "D"f2 g/a3/2 |\
"G"g2 ge "A"cAce |\
"D"dcdB "A"A2 F3/2G/ |\
"D"A2 d2 "A"F2 d2 |\
"D"AFAd "D"f2 g/a3/2 |\
"G"g2 ge "A"cAce |\
"D"d2 "A"dc "D"d2 :: f3/2g/ |\
"D"a2 ag fdfa |\
"G"g2 ge "A"cAce |\
"D"dcde fdfa |\
"G"gfgb "A"a2 fg \
|1 "D"a3 g fdfa |\
"G"g3 "A"e cAce |\
"D"dcdf "A"eAce |\
"D"d2 dc d2 :|2\
"D" (3agf "A"  (3gfe "D"fdec |\
"D"dBAF DFAF |\
"G"GBed "A"cAce |\
"D"d2 "A"dc "D" d4|]X:13

MP3:

Download this MP3  (If it plays, right-click on the page and “Save as. (Detailed instructions)

Sheet Music: Click image to enlarge.

Sheet Music in PDF: Glencoe March

Youtube:

Source (if known): Dan R MacDonald

Other Tunes in Set:

Region: Cape Breton

Notes:  Also known as the Glencoe Mill Hall Reel, often played in the hall of that name in Cape Breton